RBI: Announces Election of Directors

Toronto / CA. (rbi) Restaurant Brands International Inc. (RBI) announced the results of the vote on the election of directors at its Annual Meeting of Shareholders held on June 06, 2024. The total number of eligible votes represented in person or by proxy at the meeting was 402,555,067 representing 89.5 percent of all eligible votes. RBI’s proxy circular provided for ten nominees to the Board of Directors. The ten individuals nominated by the Board of Directors for election as directors of RBI were elected, each to hold office until the next annual meeting of shareholders or until their respective successors are elected or appointed. Each nominee was an incumbent director. The votes cast with respect to each nominee were:

Director Nominee Votes For Percent Votes Against Percent
Alexandre Behring 367,429,515 92.68 27,647,362 6.97
Maximilien de Limburg Stirum 394,653,046 99.55 1,741,612 0.44
J. Patrick Doyle 389,749,683 98.31 6,574,552 1.66
Cristina Farjallat 382,281,092 96.43 13,931,373 3.51
Jordana Fribourg 377,375,177 95.19 18,479,165 4.66
Ali Hedayat 384,881,529 97.08 11,488,584 2.90
Marc Lemann 377,708,464 95.27 18,087,227 4.56
Jason Melbourne 380,554,054 95.99 15,654,327 3.95
Daniel S. Schwartz 394,911,858 99.61 1,476,602 0.37
Thecla Sweeney 394,059,000 99.40 2,314,163 0.58

Final voting results on all matters at the Annual Meeting of Shareholders will be filed with Canadian and U.S. securities regulators.